3,175 mm x 9,525 mm x 3,967 mm FBJ 77R2 deep groove ball bearings
Brand Name |
FBJ |
Model Number |
77R2 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
FBJ 77R2 bearing Size Chart (mm/inches) |
---|
Category | Cam Follower and Track Roller - Stud Type |
Inventory | 0.0 |
Manufacturer Name | SMITH BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.014 |
EAN | 0651041184428 |
Product Group | B04120 |
Roller Surface Profile | Crowned |
Profile | Stud Type |
Thread Size | 10-32 |
Stud Profile | Standard Stud |
Enclosure | Open |
Rolling Element | Needle Bearing |
Relubricatable | No |
Hex Socket | Yes |
Inch - Metric | Inch |
Other Features | Full Complement |
Long Description | 1/2" Roller Diameter; 3/8" Roller Width; Crowned Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; No Relubrica |
Category | Cam Followers Stud Type |
UNSPSC | 31171530 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Cam Follower |
Manufacturer URL | http://www.smithbearing.com |
Manufacturer Item Number | CR 1/2 BC |
Weight / LBS | 0.03 |
Roller Diameter | 0.5 Inch | 12.7 Millimeter |
Roller Width | 0.375 Inch | 9.525 Millimeter |
Stud Diameter | 0.19 Inch | 4.826 Millimeter |

3,175 mm x 9,525 mm x 3,967 mm FBJ 77R2 deep groove ball bearings Cad Models